<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.optionsanimal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionsanimal.com</link>
	<description>The Only Complete Options Trading Education</description>
	<lastBuildDate>Mon, 14 May 2012 15:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OptionsANIMAL Weekly 5-11-2012</title>
		<link>http://www.optionsanimal.com/optionsanimal-weekly-5-11-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optionsanimal-weekly-5-11-2012</link>
		<comments>http://www.optionsanimal.com/optionsanimal-weekly-5-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:34:09 +0000</pubDate>
		<dc:creator>OptionsANIMAL</dc:creator>
				<category><![CDATA[OptionsANIMAL Weekly Show]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4256</guid>
		<description><![CDATA[2012-05-11 14.43 OA Weekly-WME]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/optionsanimal-weekly-5-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy and Hold or Buy and Hedge – Which Do You Prefer?</title>
		<link>http://www.optionsanimal.com/buy-and-hold-or-buy-and-hedge-%e2%80%93-which-do-you-prefer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-and-hold-or-buy-and-hedge-%25e2%2580%2593-which-do-you-prefer</link>
		<comments>http://www.optionsanimal.com/buy-and-hold-or-buy-and-hedge-%e2%80%93-which-do-you-prefer/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:25:09 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4247</guid>
		<description><![CDATA[I heard something on CNBC yesterday morning that compelled me to write this blog today. Steve Ratner, former U.S. Treasury Auto Advisor, was part of a panel reviewing the hype/excitement over the Facebook IPO. Steve is quoted during this interview as saying, “Individual investors shouldn’t be playing the stock market any more than you should [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/buy-and-hold-or-buy-and-hedge-%e2%80%93-which-do-you-prefer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsANIMAL Weekly 5-4-2012</title>
		<link>http://www.optionsanimal.com/optionsanimal-weekly-5-4-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optionsanimal-weekly-5-4-2012</link>
		<comments>http://www.optionsanimal.com/optionsanimal-weekly-5-4-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:31:02 +0000</pubDate>
		<dc:creator>OptionsANIMAL</dc:creator>
				<category><![CDATA[OptionsANIMAL Weekly Show]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4242</guid>
		<description><![CDATA[OptionsANIMAL Weekly 5-4-2012]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/optionsanimal-weekly-5-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Traders Market View &#8211; Sell in May, you will pay</title>
		<link>http://www.optionsanimal.com/options-traders-market-view-sell-in-may-you-will-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=options-traders-market-view-sell-in-may-you-will-pay</link>
		<comments>http://www.optionsanimal.com/options-traders-market-view-sell-in-may-you-will-pay/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:59:13 +0000</pubDate>
		<dc:creator>Charan Singh</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4220</guid>
		<description><![CDATA[An important part of making investment choices is to understand the context for the market and our current position in the long term economic cycle. This is a discussion of my view of the US stock market today and its potential short-term direction. Today I will focus on recent market developments, including a look at [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/options-traders-market-view-sell-in-may-you-will-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsANIMAL Weekly 4-27-2012</title>
		<link>http://www.optionsanimal.com/optionsanimal-weekly-4-27-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optionsanimal-weekly-4-27-2012</link>
		<comments>http://www.optionsanimal.com/optionsanimal-weekly-4-27-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:24:44 +0000</pubDate>
		<dc:creator>OptionsANIMAL</dc:creator>
				<category><![CDATA[OptionsANIMAL Weekly Show]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4196</guid>
		<description><![CDATA[OptionsANIMAL Weekly 4-27-2012]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/optionsanimal-weekly-4-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsANIMAL Weekly 4-20-2012</title>
		<link>http://www.optionsanimal.com/optionsanimal-weekly-4-20-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optionsanimal-weekly-4-20-2012</link>
		<comments>http://www.optionsanimal.com/optionsanimal-weekly-4-20-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:56:07 +0000</pubDate>
		<dc:creator>OptionsANIMAL</dc:creator>
				<category><![CDATA[OptionsANIMAL Weekly Show]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4172</guid>
		<description><![CDATA[OA Weekly Orlando Live]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/optionsanimal-weekly-4-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Tides of the Market</title>
		<link>http://www.optionsanimal.com/riding-the-tides-of-the-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riding-the-tides-of-the-market</link>
		<comments>http://www.optionsanimal.com/riding-the-tides-of-the-market/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:27:10 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4166</guid>
		<description><![CDATA[Love to Surf? It May Assist You in Trading These Markets I have compared trading stocks and options to many things. Some days the market makes me feel as though I am solving a puzzle with many jagged, sometimes complicated, pieces needing to be placed together as a cohesive whole. Other times I feel like [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/riding-the-tides-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsANIMAL Weekly 4-13-2012</title>
		<link>http://www.optionsanimal.com/optionsanimal-weekly-4-13-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optionsanimal-weekly-4-13-2012</link>
		<comments>http://www.optionsanimal.com/optionsanimal-weekly-4-13-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:51:53 +0000</pubDate>
		<dc:creator>OptionsANIMAL</dc:creator>
				<category><![CDATA[OptionsANIMAL Weekly Show]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4162</guid>
		<description><![CDATA[2012-04-13 14.36 OA Weekly-WME]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/optionsanimal-weekly-4-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Taxation: Do you know how your trading is taxed?</title>
		<link>http://www.optionsanimal.com/trader-taxation-do-you-know-how-your-trading-is-taxed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trader-taxation-do-you-know-how-your-trading-is-taxed</link>
		<comments>http://www.optionsanimal.com/trader-taxation-do-you-know-how-your-trading-is-taxed/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:52:58 +0000</pubDate>
		<dc:creator>Traders Accounting</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4144</guid>
		<description><![CDATA[Traders spend a lot of time and money learning their trade. They take courses to learn how to make money in the market and realize their dreams of working for themselves. While traders try to learn about every aspect of their trading strategies they often overlook one important area. This frequently overlooked area is one [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/trader-taxation-do-you-know-how-your-trading-is-taxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsANIMAL Weekly 3-30-2012</title>
		<link>http://www.optionsanimal.com/optionsanimal-weekly-3-30-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optionsanimal-weekly-3-30-2012</link>
		<comments>http://www.optionsanimal.com/optionsanimal-weekly-3-30-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:49:33 +0000</pubDate>
		<dc:creator>OptionsANIMAL</dc:creator>
				<category><![CDATA[OptionsANIMAL Weekly Show]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4133</guid>
		<description><![CDATA[OptionsANIMAL Weekly 3-30-2012]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/optionsanimal-weekly-3-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

