<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Blog</title>
	<atom:link href="http://www.optionsanimal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionsanimal.com</link>
	<description>The Only Complete Options Trading Education</description>
	<lastBuildDate>Mon, 14 May 2012 15:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buy and Hold or Buy and Hedge – Which Do You Prefer?</title>
		<link>http://www.optionsanimal.com/buy-and-hold-or-buy-and-hedge-%e2%80%93-which-do-you-prefer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-and-hold-or-buy-and-hedge-%25e2%2580%2593-which-do-you-prefer</link>
		<comments>http://www.optionsanimal.com/buy-and-hold-or-buy-and-hedge-%e2%80%93-which-do-you-prefer/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:25:09 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4247</guid>
		<description><![CDATA[I heard something on CNBC yesterday morning that compelled me to write this blog today. Steve Ratner, former U.S. Treasury Auto Advisor, was part of a panel reviewing the hype/excitement over the Facebook IPO. Steve is quoted during this interview as saying, “Individual investors shouldn’t be playing the stock market any more than you should [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/buy-and-hold-or-buy-and-hedge-%e2%80%93-which-do-you-prefer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Traders Market View &#8211; Sell in May, you will pay</title>
		<link>http://www.optionsanimal.com/options-traders-market-view-sell-in-may-you-will-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=options-traders-market-view-sell-in-may-you-will-pay</link>
		<comments>http://www.optionsanimal.com/options-traders-market-view-sell-in-may-you-will-pay/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:59:13 +0000</pubDate>
		<dc:creator>Charan Singh</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4220</guid>
		<description><![CDATA[An important part of making investment choices is to understand the context for the market and our current position in the long term economic cycle. This is a discussion of my view of the US stock market today and its potential short-term direction. Today I will focus on recent market developments, including a look at [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/options-traders-market-view-sell-in-may-you-will-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Tides of the Market</title>
		<link>http://www.optionsanimal.com/riding-the-tides-of-the-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riding-the-tides-of-the-market</link>
		<comments>http://www.optionsanimal.com/riding-the-tides-of-the-market/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:27:10 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4166</guid>
		<description><![CDATA[Love to Surf? It May Assist You in Trading These Markets I have compared trading stocks and options to many things. Some days the market makes me feel as though I am solving a puzzle with many jagged, sometimes complicated, pieces needing to be placed together as a cohesive whole. Other times I feel like [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/riding-the-tides-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Taxation: Do you know how your trading is taxed?</title>
		<link>http://www.optionsanimal.com/trader-taxation-do-you-know-how-your-trading-is-taxed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trader-taxation-do-you-know-how-your-trading-is-taxed</link>
		<comments>http://www.optionsanimal.com/trader-taxation-do-you-know-how-your-trading-is-taxed/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:52:58 +0000</pubDate>
		<dc:creator>Traders Accounting</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4144</guid>
		<description><![CDATA[Traders spend a lot of time and money learning their trade. They take courses to learn how to make money in the market and realize their dreams of working for themselves. While traders try to learn about every aspect of their trading strategies they often overlook one important area. This frequently overlooked area is one [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/trader-taxation-do-you-know-how-your-trading-is-taxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management &#8211; Do it Yourself!</title>
		<link>http://www.optionsanimal.com/money-management-do-it-yourself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-management-do-it-yourself</link>
		<comments>http://www.optionsanimal.com/money-management-do-it-yourself/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:10:04 +0000</pubDate>
		<dc:creator>Emilu Bailes</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4122</guid>
		<description><![CDATA[Over the past ten years there have been many more people taking steps to manage their own money, me included!  Why is this? In early 2009 many  people bemoaned the huge declines in their retirements accounts.  They had worked all their adult lives to slowly build up their nest egg to support them in their [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/money-management-do-it-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to trade Options in 2012. Will you see a return of the Bull?</title>
		<link>http://www.optionsanimal.com/learning-to-trade-options-in-2012-will-you-see-a-return-of-the-bull/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-to-trade-options-in-2012-will-you-see-a-return-of-the-bull</link>
		<comments>http://www.optionsanimal.com/learning-to-trade-options-in-2012-will-you-see-a-return-of-the-bull/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:04:15 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4082</guid>
		<description><![CDATA[The fundamental news is good – initial and unemployment claims are falling week to week, house prices seem to be stabilizing and the stock market is running. So far, the turn of the calendar to 2012 has been a positive thing in our economy and markets. Looking at charts, we see that the SPY, an [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/learning-to-trade-options-in-2012-will-you-see-a-return-of-the-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is “Evidence-Based Trading?”</title>
		<link>http://www.optionsanimal.com/what-is-evidence-based-trading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-evidence-based-trading</link>
		<comments>http://www.optionsanimal.com/what-is-evidence-based-trading/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:22:14 +0000</pubDate>
		<dc:creator>Emilu Bailes</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4059</guid>
		<description><![CDATA[I consider myself an evidence-based-investor. The benefit it offers is to minimize the influence of emotions on investing/trading decisions. As a serious investor I’ve learned just how much damage can be done when emotions hijack my brain! According to www.dictionary.reference.com EVIDENCE That which tends to prove or disprove something; ground for belief; proof. Something that [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/what-is-evidence-based-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons to be Bullish Right Now and What I&#8217;m Doing About It</title>
		<link>http://www.optionsanimal.com/7-reasons-to-be-bullish-right-now-and-what-im-doing-about-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-reasons-to-be-bullish-right-now-and-what-im-doing-about-it</link>
		<comments>http://www.optionsanimal.com/7-reasons-to-be-bullish-right-now-and-what-im-doing-about-it/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:21:30 +0000</pubDate>
		<dc:creator>Charan Singh</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=4001</guid>
		<description><![CDATA[An important part of making investment choices is to understand the context for the market and our current position in the long-term economic cycle. This is a discussion of my view of the US stock market today and its potential short term direction.  Lets look at recent market developments, including a look at the S&#38;P500 [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/7-reasons-to-be-bullish-right-now-and-what-im-doing-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Setup on the Berkshire Hathaway Inc. (BRK-B)</title>
		<link>http://www.optionsanimal.com/an-interesting-setup-on-the-berkshire-hathaway-inc-brk-b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-interesting-setup-on-the-berkshire-hathaway-inc-brk-b</link>
		<comments>http://www.optionsanimal.com/an-interesting-setup-on-the-berkshire-hathaway-inc-brk-b/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:47:24 +0000</pubDate>
		<dc:creator>Eric Hale</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=3974</guid>
		<description><![CDATA[The best time to trade a straddle or strangle is probably not when you think it is the best time to trade a straddle or strangle. Straddles (long call and long put at the same strike) and strangles (long call and long put at different strikes) are trades that take advantage of explosive moves in [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/an-interesting-setup-on-the-berkshire-hathaway-inc-brk-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Stock &#8211; Why it&#8217;s not another Dot-Com</title>
		<link>http://www.optionsanimal.com/facebook-stock-why-its-not-another-dot-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-stock-why-its-not-another-dot-com</link>
		<comments>http://www.optionsanimal.com/facebook-stock-why-its-not-another-dot-com/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:55:46 +0000</pubDate>
		<dc:creator>Greg Jensen</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.optionsanimal.com/?p=3942</guid>
		<description><![CDATA[To invest or not to invest? That is the question, surrounding the news of Facebook&#8217;s upcoming IPO. The argument, of course, is reminiscent of the Dot-com IPO’s of the late 90’s and the hype involved with the Dot-com bubble.There is fear that Facebook is a new Dot-com, and that is what’s keeping many investors at [...]]]></description>
		<wfw:commentRss>http://www.optionsanimal.com/facebook-stock-why-its-not-another-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

